यामाहा MT 15 V2 बनाम यामाहा R15 V4
यामाहा MT 15 V2 बनाम यामाहा R15 V4 तुलना
- ×Adकेटीएम आरसी 200Rs2.13 लाख**एक्स-शोरूम कीमत
- बनाम
Basic Information | |||
---|---|---|---|
ऑन-रोड प्राइस | - | - | Rs.2.43 लाख onwards |
अधिकतम शक्ति | 18.4 PS @ 10000 rpm | 18.4 PS @ 10000 rpm | 25.8 PS |
बॉडी टाइप | स्पोर्ट्स बाइक्स | स्पोर्ट्स बाइक्स | स्पोर्ट्स बाइक्स |
User Rating | |||
ईएमआई शुरू होती है | ₹ | ₹ | ₹ 7,023 |
इंश्योरेंस | Rs.11,471 एमटी 15 वी2 इंश्योरेंस | Rs.11,715 आर15 वी4 इंश्योरेंस | |
रंग | - | - | Dark GalvanoSilver Metallic |
फोटो की तुलना | |||
Engine |
| ||
अधिक देखें |
इंजन और ट्रांसमिशन | |||
---|---|---|---|
इंजन के प्रकार | Liquid cooled, 4-stroke, SOHC, 4-valve | Liquid-cooled, 4-stroke, SOHC, 4-valve | 1-cylinder, 4-stroke engine |
विस्थापन | 155 cc | 155 cc | 199.5 cc |
अधिकतम टोर्क | 14.1 Nm @ 7500 rpm | 14.2 Nm @ 7500 rpm | 19.5 Nm |
नंबर ऑफ सिलिंडर्स | 1 | 1 | 1 |
अधिक देखें |
विशेषताएं | |||
---|---|---|---|
साधन कंसोल | डिजिटल | - | डिजिटल |
ब्लूटूथ कनेक्टिविटी | Bluetooth | Bluetooth | - |
कॉल/एसएमएस चेतावनी | Yes | - | - |
यूएसबी चार्जिंग पोर्ट | No | No | No |
अधिक देखें |
सुविधाएँ और सुरक्षा | |||
---|---|---|---|
मोबाइल एप्लिकेशन | Yes | Yes | - |
रफ़्तार मीटर | डिजिटल | डिजिटल | डिजिटल |
टैकोमीटर | डिजिटल | - | डिजिटल |
ओडोमीटर | - | डिजिटल | डिजिटल |
अधिक देखें |
Add another bikes to तुलना
चेसिस और सस्पेंशन | |||
---|---|---|---|
बॉडी टाइप | स्पोर्ट्स बाइक्स | स्पोर्ट्स बाइक्स | स्पोर्ट्स बाइक्स |
बॉडी ग्राफिक्स | - | Yes | Yes |
Dimensions and Capacity | |||
---|---|---|---|
चौड़ाई | 800 mm | 725 mm | - |
लंबाई | 2015 mm | 1990 mm | - |
ऊंचाई | 1070 mm | 1135 mm | - |
ईंधन क्षमता | 10 L | 11 L | 13.7 l |
अधिक देखें |
इलेक्ट्रिकल्स | |||
---|---|---|---|
हेडलाइट | एलईडी | एलईडी | एलईडी |
पीछे की बत्ती | एलईडी | एलईडी | एलईडी |
मोड़ संकेत लैंप | एलईडी | एलईडी | एलईडी |
प्रोजेक्टर हेडलाइट्स | - | - | Yes |
अधिक देखें |
टायर और ब्रेक | |||
---|---|---|---|
आगे वाले ब्रेक का व्यास | 282 mm | 282 mm | 320 mm |
पीछे वाले ब्रेक का व्यास | 220 mm | 220 mm | 230 mm |
Motot & Battery | |||
---|---|---|---|
बैटरी की क्षमता | 12 V / 4.0 Ah | 12 V/4 Ah | - |
Underpinnings | |||
---|---|---|---|
फ्रेम | Deltabox | Deltabox | Steel trellis frame, powder coated |
Competitors of यामाहा MT 15 V2 and यामाहा R15 V4
User Reviews of तुलना
- एमटी 15 वी2
- आर15 वी4
- आरसी 200
Recommended बाइक्स
- लोकप्रिय बाइक
- जल्द लॉन्च होने वाली बाइक
- नई बाइक्स बाइक
Questions And Answers
- MT 15 V2
- R15 V4
- आरसी 200
What is the price in Bhubaneswar?
The Yamaha MT 15 V2 is priced from INR 1.67 - 1.68 Lakh (Ex-showroom price in ...
और पढ़ेंWhat is the fuel tank capacity of Yamaha MT 15 V2?
Yamaha MT 15 V2 has a fuel tank capacity of 10L.
और पढ़ेंGive जानकारी बारे में the ब्रेक एंड suspension का the यामाहा MT 15 V2
The Yamaha MT-15 Version 2.0 employs the same deltabox frame as its predecessor...
और पढ़ेंExchange ऑफर
Exchange of a vehicle would depend on certain factors such as kilometres driven...
और पढ़ेंWhat is the kerb weight?
The kerb weight of Yamaha MT 15 V2 is 139 kg.
और पढ़ेंWhat is the price?
The Yamaha R15 V4 is priced from INR 1.80 - 1.93 Lakh (Ex-Showroom Price in ...
और पढ़ेंWhat is the fuel tank capacity?
The fuel tank capacity of the Yamaha R15 V4 is 11 liters.
और पढ़ेंWhat document are required to purchase this bike?
Generally, the documents required while purchasing a vehicle are proof of ...
और पढ़ेंIs it available in Jaipur?
For the availability, we would suggest you to please connect with the nearest ...
और पढ़ेंGive details about suspension and brakes.
The R15’s hardware gets a massive boost thanks to the new USD fork. The rest ...
और पढ़ेंWhat is the brake type?
KTM RC 200 features dual-disc brakes with dual-channel ABS.
और पढ़ेंIs it available in Pune?
For the availability, we would suggest you to please connect with the nearest ...
और पढ़ेंDoes KTM Duke bike 200 have super moto ABS?
Yes, KTM RC 200 features SuperMoto ABS.
और पढ़ेंRc 200 bs6 2021 available?
For the availability, we would suggest you to please connect with the nearest ...
और पढ़ेंIs KTM RC 200 BS6 2022 model worth buying?
The KTM RC 200 is the quickest bike in its segment and is quite an involving ...
और पढ़ें