केटीएम 200 ड्यूक बनाम यामाहा एमटी-15 तुलना
- ×Adहुस्क्वार्ना विटपिलेन 250Rs1.89 लाख**एक्स-शोरूम कीमत
- बनाम
केटीएम 200 ड्यूक बनाम यामाहा एमटी-15
Basic Information | |||
---|---|---|---|
ऑन-रोड प्राइस | Rs.2.08 लाख से शुरू | Rs.1.64 लाख से शुरू | Rs.2.18 लाख से शुरू |
बॉडी टाइप | स्पोर्ट्स नेकेड बाइक्स | स्पोर्ट्स नेकेड बाइक्स | स्पोर्ट्स नेकेड बाइक्स |
ईएमआई शुरू होती है | ₹ 6,734 | ₹ 5,343 | ₹ 6,426 |
User Rating | |||
इंश्योरेंस | Rs.10,507 200 ड्यूक इंश्योरेंस | Rs.10,101 एमटी-15 इंश्योरेंस | Rs.10,677 विटपिलेन 250 इंश्योरेंस |
इंजन और ट्रांसमिशन | |||
---|---|---|---|
इंजन टाइप | Single Cylinder, 4 Valve, Liquid Cooled, FI, DOHC | Liquid cooled, 4-stroke, SOHC, 4-valve | Single Cylinder, 4-stroke, 4-valve DOHC Engine |
डिस्प्लेसमेंट | 199.5 cc | 155 cc | 248.76 cc |
मैक्स पावर | 25.83 PS @ 10,000 rpm | 18.5 PS @ 10000 rpm | 30 PS @ 9000 rpm |
मैक्स टार्क | 19.5 Nm @ 8000 rpm | 13.9 Nm @ 8500 rpm | 24 Nm @ 7500 rpm |
अधिक देखें |
सुविधाएँ और सुरक्षा | |||
---|---|---|---|
एबीएस | ड्यूल Channel | Single Channel | ड्यूल Channel |
स्पीडोमीटर | डिजिटल | डिजिटल | डिजिटल |
टैकोमीटर | डिजिटल | डिजिटल | - |
ओडोमीटर | डिजिटल | डिजिटल | डिजिटल |
अधिक देखें |
माइलेज and Performance | |||
---|---|---|---|
Acceleration (0-60 Kmph) | - | - | 3.56 Sec |
Acceleration (0-80 Kmph) | - | - | 5.76 Sec |
एक्सेलरेशन (0-100 किमी/घंटा) | - | - | 8.87 Sec |
Quarter Mile | - | - | 16.72 s @ 124.72 kmph Sec |
अधिक देखें |
चेसिस और सस्पेंशन | |||
---|---|---|---|
चेसी | Split Steel Trellis Frame | Deltabox | Split Trellis Frame, Powder Coated |
बॉडी टाइप | स्पोर्ट्स नेकेड बाइक्स | स्पोर्ट्स नेकेड बाइक्स | स्पोर्ट्स नेकेड बाइक्स |
फ्रंट सस्पेंशन | WP-USD Ø 43 mm | Telescopic fork | WP APEX - USD 43 mm |
रियर सस्पेंशन | WP-Monoshock | Linked-type Monocross suspension | WP APEX - Monoshock |
अधिक देखें |
Dimensions and Capacity | |||
---|---|---|---|
लंबाई | 2050 mm | 2020 mm | - |
चौड़ाई | 730 mm | 800 mm | - |
ऊंचाई | 810 mm | 1070 mm | - |
ईंधन क्षमता | 13.5 L | 10 L | 9.5 L |
अधिक देखें |
इलेक्ट्रिकल्स | |||
---|---|---|---|
हेडलाइट | Halogen | एलईडी | एलईडी |
पीछे की बत्ती | एलईडी | एलईडी | एलईडी |
टर्न सिग्नल लैंप | एलईडी | एलईडी | एलईडी |
एलईडी टेल लाइट्स | Yes | Yes | Yes |
अधिक देखें |
टायर और ब्रेक | |||
---|---|---|---|
टायर का आकार | Front :-110/70-17, Rear :-150/60-17 | Front :-100/80-17 Rear :-140/70-17 | Front :-110/70-17, Rear :-150/60-17 |
टायर प्रकार | Tubeless | Tubeless | Tubeless |
पहिये का आकार | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm |
पहियों का प्रकार | अलॉय | अलॉय | अलॉय |
अधिक देखें |
User Reviews of तुलना
- 200 ड्यूक
- एमटी-15
- विटपिलेन 250
Recommended बाइक्स
- लोकप्रिय बाइक
- जल्द लॉन्च होने वाली बाइक
- नई बाइक्स बाइक
Questions And Answers
- 200 ड्यूक
- एमटी-15
- विटपिलेन 250
How would i get proper mileage on duke 200 bs6
In order to get better fuel efficiency returns from your bike, there are some ...
और पढ़ेंDuke 200 colours? में Any future update
As of now, there is no official update available regarding the introduction of ...
और पढ़ेंWhich टाइप का document required के लिए loan?
Generally, the documents required while purchasing a vehicle are proof of ...
और पढ़ेंHow many kms I can drive without stop bike?
You can ride as long a you can ride. However, it is recommended to ride under ...
और पढ़ेंआई am 5.3 ft एंड आई am a learner is केटीएम 200 Duke good के लिए me?
KTM 200 Duke comes with a saddle height of 810 mm which might be difficult to ...
और पढ़ेंWhat is Yamaha MT 15 on-road price?
Yamaha MT-15 is priced at 1.39 - 1.40 Lakh (ex-showroom, Delhi). You may click ...
और पढ़ेंMT 15? What is the difference between a Aluminium swingarm एंड Box section swingarm? Should आई buy R15 just because MT 15 misses out पर the Aluminium Swingarm? में What difference Does the Absence of Aluminium swingarm make
Both Yamaha MT-15 and YZF R15 V3 comes equipped with a box-type swingarm. ...
और पढ़ेंI am 6 feet tall, I want a bike with good performance, handling, decent features while being fuel efficient? Does the lack of 6th gear affects the highway cruising speed of Apache RTR 200 & 160? I am confused between RTR 200, MT 15 AND R15 but R15 it is too committed to be practical daily bike?
As per your requirements, we'd suggest you to opt for the Yamaha MT 15 or the ...
और पढ़ेंDoes यामाहा एमटी-15 come के mobile charger?
Yamaha MT-15 is not available with a mobile charger.
और पढ़ेंजल्द आने वाली model? में Will यामाहा MT-15\thave bluetooth Connectivity
As of now, there is no official update from the brand's end. Stay tuned for more...
और पढ़ेंWould Vitpilen riding be an issue के लिए height. में me? I am 5' 8
The 842mm seat height on the Husqvarna Vitpilen 250 is quite tall, 12mm more ...
और पढ़ेंAs per इंडियन रोड्स the लिमिटेड ground clearance is 170 mm Bt this बाइक has 145 mm this is Huge difference can this affect पर इंडियन roads??
Though the ground clearance of Husqvarna Vitpilen 250 is 145mm, it offers good ...
और पढ़ेंDownpayment of Husqvarna Vitpilen 250?
In general, the down payment remains in between 10-30% of the on-road price of ...
और पढ़ेंJaipur? में Where's Husqvarna showroom
You can click on the following link to see the details of the nearest dealership...
और पढ़ेंMy ऊँचाई is 5.4 feet.is Vitpilen 250 suitable के लिए city? में me to raid
Husqvarna Vitpilen 250 comes with a saddle height of 835 mm so, it would be ...
और पढ़ें